Andorra Company Formation
Andorra | ||
---|---|---|
Type of Entity: | Limited Liability Company (S.L.) | Public limited company (S.A.) |
Type of law: | The Corporation Act 1983 | The Corporation Act 1983 |
Shelf company availability: | No | No |
Incorporation time frame: | 4 weeks | 4 weeks |
Minimum Government fees: | EUR 230 | EUR 350 |
Regular Corporate Income Tax: | 10% | 10% |
Double Tax Treaty access: | Yes | Yes |
Minimum issued share capital | EUR 3,000 | EUR 60,000 |
Minimum paid up share capital on incorporation: | 100% | EUR 30,000 |
Minimum number of Shareholders required: | Two | Two |
Bearer Shares | Not permitted | Not permitted |
Nominee Shareholders Permitted | Yes | Yes |
Minimum number of directors | One | One |
Corporate directors permitted | Yes | Yes |
Local directors required | Yes | Yes |
Local meeting required | Yes | Yes |
Company secretary required | No | No |
General Meetings of Shareholders | Yes (at least once a year) | Yes (at least once a year) |
Local Registered office required | Yes (it is a mandatory) | Yes (it is a mandatory) |
Exchange Control: | Not existing | Not existing |
Disclosure of beneficial owner to Company Registrar | Yes (the natural person or persons who ultimately own or control the | Yes, (the natural person or persons who ultimately own or control the |
Registrar | Yes (the natural person or persons who ultimately own or control the company subject to registration in the trade register by the direct or indirect exercise of ownership over a sufficient percentage of the number of shares or voting rights or by participation in the company’s equity respectively) | Yes, (the natural person or persons who ultimately own or control the company subject to registration in the trade register by the direct or indirect exercise of ownership over a sufficient percentage of the number of shares or voting rights or by participation in the company’s equity respectively) |
Government register of directors | Yes (in the Companies Registry of Andorra) | Yes (in the Companies Registry of Andorra) |
Annual return | Yes | Yes |
Submission of accounts | Yes (at the end of each financial year | Yes (at the end of each financial year) |
Audit | No | Yes |
Change of domicile permited | Yes | Yes |
We do our best to monitor the compliance of this jurisdiction with the latest international regulations set by OECD and other international institutions and countries.
At any moment, Damalion may decline any customer demand about this jurisdiction, at its sole discretion and without any obligation to provide any reason.
How to grow your business, protect your assets and wealth management?
Select a jurisdiction and see the details
— EUROPE —
Andorra
- Company
Austria
- Company
Belgium
- Company
Channel Islands
- Trust
Cyprus
- Company
- Trust
Czech Republic
- Company
Denmark
- Company
Estonia
- Company
France
- Company
Germany
- Company
Gibraltar
- Company
Hungary
- Company
Ireland
- Company
Isle of Man
- Trust
Liechtenstein
- Trust
Luxembourg
- Company
Monaco
- Company
Netherlands
- Company
Poland
- Company
Romania
- Company
Slovakia
- Company
Slovenia
- Company
Spain
- Company
Switzerland
- Company
Turkey
- Company
UK
- Company
— Americas —
Canada
- Company
— Central America —
Panama
- Company
- Foundation
- Trust
— Caribbean Islands —
Bahamas
- Trust
British Virgin Islands
- Company
- Trust
— Middle East —
Dubai
- Company
Israel
- Company
— Asia —
China
- Company
Hong Kong
- Company
Singapore
- Company
— Africa —
Mauritius
- Company
— Oceania —
New Zealand
- Trust
— USA —
Delaware
- Company
Florida
- Company
Nevada
- Trust
New hampshire
- Trust
New York
- Trust
South Dakota
- Trust
Wyoming
- Company
- Trust