Luxembourg Company Formation
LUXEMBOURG |
|||
---|---|---|---|
Type of Entity: | Public Limited liability Company (SA) | Private limited liability company (SARL) | Simplified limited liability company (SARL-S) |
Type of law: | Commercial law | Commercial law | Commercial law |
Shelf company availability: | Yes | Yes | Yes |
Incorporation time frame: | 3 weeks | 1-3 weeks | 1-3 weeks |
Regular Corporate Income Tax: | 24.94% | 24.94% | 24.94% |
Double Tax Treaty access: | Yes | Yes | Yes |
Minimum issued share capital : | EUR 30,000 | EUR 12,000 | EUR 1 and no more than EUR 12,000 |
Minimum paid up share capital on incorporation: | 25% | 100% | 100% |
Minimum number of Shareholders required: | 1 | 1 | 1 (Natural Person) |
Bearer Shares: | No | No | No |
Nominee Shareholders Permitted: | Yes | Yes | Yes |
Minimum number of directors: | 3 (individuals or legal persons) | 1 (individual or legal person). | 1 (Natural Person) |
Corporate directors permitted: | Yes | Yes | Yes |
Local directors required: | No | No | No |
Local meeting required : | No | No | No |
Company secretary required : | No | No | No |
General Meetings of Shareholders: | Required to hold an annual shareholders’ | At least 1 annual shareholders' | SARLs with more than 60 partners are required to hold |
Local Registered office required: | Yes | Yes | Yes |
Exchange Control: | No, (may conduct business in any currency) | No, (may conduct business in any currency) | No, (may conduct business in any currency) |
Disclosure of beneficial owner to Company Registrar: | Yes | Yes | Yes |
Government register of directors: | Yes | Yes | Yes |
Annual return: | Yes | Yes | Yes |
Submission of accounts: | Yes | Yes | Yes |
Independent Auditor | No | No | No |
We do our best to monitor the compliance of this jurisdiction with the latest international regulations set by OECD and other international institutions and countries.
At any moment, Damalion may decline any customer demand about this jurisdiction, at its sole discretion and without any obligation to provide any reason.
How to grow your business, protect your assets and wealth management?
Select a jurisdiction and see the details
— EUROPE —
Andorra
- Company
Austria
- Company
Belgium
- Company
Channel Islands
- Trust
Cyprus
- Company
- Trust
Czech Republic
- Company
Denmark
- Company
Estonia
- Company
France
- Company
Germany
- Company
Gibraltar
- Company
Hungary
- Company
Ireland
- Company
Isle of Man
- Trust
Liechtenstein
- Trust
Luxembourg
- Company
Monaco
- Company
Netherlands
- Company
Poland
- Company
Romania
- Company
Slovakia
- Company
Slovenia
- Company
Spain
- Company
Switzerland
- Company
Turkey
- Company
UK
- Company
— Americas —
Canada
- Company
— Central America —
Panama
- Company
- Foundation
- Trust
— Caribbean Islands —
Bahamas
- Trust
British Virgin Islands
- Company
- Trust
— Middle East —
Dubai
- Company
Israel
- Company
— Asia —
China
- Company
Hong Kong
- Company
Singapore
- Company
— Africa —
Mauritius
- Company
— Oceania —
New Zealand
- Trust
— USA —
Delaware
- Company
Florida
- Company
Nevada
- Trust
New hampshire
- Trust
New York
- Trust
South Dakota
- Trust
Wyoming
- Company
- Trust