Slovenia Company Formation
SLOVENIA D.O.O. / D.D. |
||
---|---|---|
Type of Entity: | Limited Liability Company (d.o.o.) | Public Joint-Stock Company with limited liability (d.d.) |
Type of law: | The Slovenian COMPANIES ACT (ZGD-1) | The Slovenian COMPANIES ACT (ZGD-1) |
Shelf company availability: | Yes | Yes |
Incorporation time frame: | 1 - 2 weeks | 2 weeks |
Minimum Government fees: | None | None |
Regular Corporate Income Tax: | 19% | 19% |
Double Tax Treaty access: | Yes | Yes |
Minimum issued share capital | EUR 7,500 | EUR 25,000 |
Minimum paid up share capital on incorporation: | 25% | 35% |
Minimum number of Shareholders required: | One | One |
Bearer Shares | Not permitted | Not permitted |
Nominee Shareholders Permitted | Yes | Yes |
Minimum number of directors | One | One |
Corporate directors permitted | Yes | Yes |
Local directors required | No | No |
Local meeting required | Yes | Yes |
Company secretary required | No | No |
General Meetings of Shareholders | Yes, (at least an annual meeting) | Yes, (at least an annual meeting) |
Local Registered office required | Yes | Yes |
Exchange Control: | Not existing | Not existing |
Disclosure of beneficial owner to Company Registrar | Yes (the natural person or persons who ultimately own or control the company subject to registration in the trade register by the direct or indirect exercise of ownership over a sufficient percentage of the number of shares or voting rights or by participation in the company’s equity respectively) | Yes, (the natural person or persons who ultimately own or control the company subject to registration in the trade register by the direct or indirect exercise of ownership over a sufficient percentage of the number of shares or voting rights or by participation in the company’s equity respectively) |
Government register of directors | Yes (in The Slovenian Business Register (PRS) | Yes (in The Slovenian Business Register (PRS) |
Annual return | Yes | Yes |
Submission of accounts | Yes (at the end of each financial year) | Yes (at the end of each financial year) |
Audit | No | Yes |
Change of domicile permited | Yes | Yes |
We do our best to monitor the compliance of this jurisdiction with the latest international regulations set by OECD and other international institutions and countries.
At any moment, Damalion may decline any customer demand about this jurisdiction, at its sole discretion and without any obligation to provide any reason.
How to grow your business, protect your assets and wealth management?
Select a jurisdiction and see the details
— EUROPE —
Andorra
- Company
Austria
- Company
Belgium
- Company
Channel Islands
- Trust
Cyprus
- Company
- Trust
Czech Republic
- Company
Denmark
- Company
Estonia
- Company
France
- Company
Germany
- Company
Gibraltar
- Company
Hungary
- Company
Ireland
- Company
Isle of Man
- Trust
Liechtenstein
- Trust
Luxembourg
- Company
Monaco
- Company
Netherlands
- Company
Poland
- Company
Romania
- Company
Slovakia
- Company
Slovenia
- Company
Spain
- Company
Switzerland
- Company
Turkey
- Company
UK
- Company
— Americas —
Canada
- Company
— Central America —
Panama
- Company
- Foundation
- Trust
— Caribbean Islands —
Bahamas
- Trust
British Virgin Islands
- Company
- Trust
— Middle East —
Dubai
- Company
Israel
- Company
— Asia —
China
- Company
Hong Kong
- Company
Singapore
- Company
— Africa —
Mauritius
- Company
— Oceania —
New Zealand
- Trust
— USA —
Delaware
- Company
Florida
- Company
Nevada
- Trust
New hampshire
- Trust
New York
- Trust
South Dakota
- Trust
Wyoming
- Company
- Trust