Wyoming Company Formation
USA - WYOMING |
||
---|---|---|
Type of Entity: | Limited Liability Company (LLC) | |
Type of law: | WYOMING LIMITED LIABILITY COMPANY ACT | |
Shelf company availability: | Yes, but expensive | |
Incorporation time frame: | (1 – 2 weeks is the norm) | |
Regular Corporate Income Tax: | USD 60 minimum | |
Double Tax Treaty access: | Yes | |
Minimum issued share capital : | $0.00 | |
Minimum paid up share capital on incorporation: | $0.00 | |
Minimum number of Shareholders required: | 1 | |
Bearer Shares: | Not Specifically Addressed | |
Nominee Shareholders Permitted: | Yes, but not specifically addressed | |
Minimum number of directors: | One | |
Corporate directors permitted: | Yes | |
Local directors required: | No | |
Local meeting required : | No | |
Company secretary required : | No | |
General Meetings of Shareholders: | Yes | |
Local Registered office required: | Yes | |
Exchange Control: | No | |
Disclosure of beneficial owner to Company Registrar: | No, but disclosure to RA is required | |
Government register of directors: | No | |
Annual return: | Annual form must be filed once a year to the Wyoming Secretary of State | |
Submission of accounts: | No | |
Audit: | No | |
Change of domicile Permitted | Yes |
USA - DELAWARE | ||
---|---|---|
Type of Entity: | Limited Liability Company (LLC) | |
Type of law: | Delaware General Corporation Law (DGCL) | |
Shelf company availability: | Yes | |
Incorporation time frame: | 5-7 days | |
Regular Corporate Income Tax: | 90USD | |
Double Tax Treaty access: | Yes | |
Minimum issued share capital : | $0.00 | |
Minimum paid up share capital on incorporation: | $0.00 | |
Minimum number of Shareholders required: | 1 | |
Bearer Shares: | Not Specifically Addressed | |
Nominee Shareholders Permitted: | Yes, but not specifically addressed | |
Minimum number of directors: | 1 | |
Corporate directors permitted: | Yes | |
Local directors required: | No | |
Local meeting required : | No, but annual meetings are required | |
Company secretary required : | No | |
General Meetings of Shareholders: | Yes | |
Local Registered office required: | Yes | |
Exchange Control: | No | |
Disclosure of beneficial owner to Company Registrar: | No | |
Government register of directors: | No | |
Annual return: | Yes | |
Submission of accounts: | No | |
Audit: | No | |
Change of domicile Permitted | Yes |
USA - FLORIDA | ||
---|---|---|
Type of Entity: | LLC | |
Type of law: | Florida LLC Law | |
Shelf company availability: | No | |
Incorporation time frame: | 1 to 2 weeks | |
Regular Corporate Income Tax: | $139.00 | |
Double Tax Treaty access: | No | |
Minimum issued share capital : | $0.00 | |
Minimum paid up share capital on incorporation: | $0.00 | |
Minimum number of Shareholders required: | 1 | |
Bearer Shares: | Not Specifically Addressed | |
Nominee Shareholders Permitted: | Yes, but not specifically addressed | |
Minimum number of directors: | 1 | |
Corporate directors permitted: | Yes | |
Local directors required: | No | |
Local meeting required : | No, but annual meetings are required | |
Company secretary required : | No | |
General Meetings of Shareholders: | Yes | |
Local Registered office required: | Yes | |
Exchange Control: | No | |
Disclosure of beneficial owner to Company Registrar: | No | |
Government register of directors: | No | |
Annual return: | Yes | |
Submission of accounts: | No | |
Audit: | No | |
Change of domicile Permitted | Yes |
USA - NEVADA | ||
---|---|---|
Type of Entity: | LLC | |
Type of law: | Nevada LLC Law | |
Shelf company availability: | No | |
Incorporation time frame: | 2 weeks (subject to change) | |
Regular Corporate Income Tax: | $325.00 | |
Double Tax Treaty access: | Yes | |
Minimum issued share capital : | $0.00 | |
Minimum paid up share capital on incorporation: | $0.00 | |
Minimum number of Shareholders required: | 1 | |
Bearer Shares: | Not Specifically Addressed | |
Nominee Shareholders Permitted: | Yes, but not specifically addressed | |
Minimum number of directors: | 1 | |
Corporate directors permitted: | Yes | |
Local directors required: | No | |
Local meeting required : | No, but annual meetings are required | |
Company secretary required : | No | |
General Meetings of Shareholders: | Yes | |
Local Registered office required: | Yes | |
Exchange Control: | No | |
Disclosure of beneficial owner to Company Registrar: | No | |
Government register of directors: | No | |
Annual return: | Yes | |
Submission of accounts: | No | |
Audit: | No | |
Change of domicile Permitted | Yes |
We do our best to monitor the compliance of this jurisdiction with the latest international regulations set by OECD and other international institutions and countries.
At any moment, Damalion may decline any customer demand about this jurisdiction, at its sole discretion and without any obligation to provide any reason.
How to grow your business, protect your assets and wealth management?
Select a jurisdiction and see the details
— EUROPE —
Andorra
- Company
Austria
- Company
Belgium
- Company
Channel Islands
- Trust
Cyprus
- Company
- Trust
Czech Republic
- Company
Denmark
- Company
Estonia
- Company
France
- Company
Germany
- Company
Gibraltar
- Company
Hungary
- Company
Ireland
- Company
Isle of Man
- Trust
Liechtenstein
- Trust
Luxembourg
- Company
Monaco
- Company
Netherlands
- Company
Poland
- Company
Romania
- Company
Slovakia
- Company
Slovenia
- Company
Spain
- Company
Switzerland
- Company
Turkey
- Company
UK
- Company
— Americas —
Canada
- Company
— Central America —
Panama
- Company
- Foundation
- Trust
— Caribbean Islands —
Bahamas
- Trust
British Virgin Islands
- Company
- Trust
— Middle East —
Dubai
- Company
Israel
- Company
— Asia —
China
- Company
Hong Kong
- Company
Singapore
- Company
— Africa —
Mauritius
- Company
— Oceania —
New Zealand
- Trust
— USA —
Delaware
- Company
Florida
- Company
Nevada
- Trust
New hampshire
- Trust
New York
- Trust
South Dakota
- Trust
Wyoming
- Company
- Trust